Create Theme

Use your exports/trigger here if using any other appearance script

Config.Themes      = {
	["blue"] = {
		border = '#60a5fa',
		bg = '#0e1a29',
		shadowColor = 'rgba(0,174,239,0.5)',
		imageBorder = '#60a5fa',
		badgeBg = 'linear-gradient(to right, #60a5fa, #22d3ee)',
		badgeText = 'black',
	},
	["lightgreen"] = {
		border = '#4ade80',
		bg = '#102816',
		shadowColor = 'rgba(0,255,127,0.5)',
		imageBorder = '#4ade80',
		badgeBg = 'linear-gradient(to right, #4ade80, #a3e635)',
		badgeText = 'black',
	},
	["green"] = {
		border = '#22c55e',
		bg = '#0f261a',
		shadowColor = 'rgba(50,205,50,0.5)',
		imageBorder = '#22c55e',
		badgeBg = 'linear-gradient(to right, #22c55e, #65a30d)',
		badgeText = 'black',
	},
	["orange"] = {
		border = '#f97316',
		bg = '#2a2114',
		shadowColor = 'rgba(255,165,0,0.5)',
		imageBorder = '#f97316',
		badgeBg = 'linear-gradient(to right, #f97316, #facc15)',
		badgeText = 'black',
	},
	["red"] = {
		border = '#ef4444',
		bg = '#2a141a',
		shadowColor = 'rgba(255,0,85,0.5)',
		imageBorder = '#ef4444',
		badgeBg = 'linear-gradient(to right, #ef4444, #db2777)',
		badgeText = 'white',
	},
	["cyan"] = {
		border = '#06b6d4',
		bg = '#122334',
		shadowColor = 'rgba(0,191,255,0.5)',
		imageBorder = '#06b6d4',
		badgeBg = 'linear-gradient(to right, #06b6d4, #3b82f6)',
		badgeText = 'black',
	},
}

Create a custom theme just copy paste previous table change values

Usage:

Last updated